Chileno Bay Resort & Residences vs Hyatt Ziva Los Cabos for a wedding
Side by side from what each resort publishes. Unknown facts show as "Not published".
Chileno Bay Resort & Residences
Los Cabos · Tourist Corridor
Hyatt Ziva Los Cabos
Los Cabos · San José del Cabo
Some links are affiliate (rel="sponsored"). Commissions never change our ranks. Disclosure
Resort photography and brand marks are pending: only images with a verifiable license/credit will ship. Until then, destination color blocks and monograms are used.
| Chileno Bay Resort & Residences | Hyatt Ziva Los Cabos | |
|---|---|---|
| Destination | Los Cabos · Tourist Corridor | Los Cabos · San José del Cabo |
| Packages from | Not published | Free with rooms |
| Ceremony settings | indoor, terrace, garden | gazebo, beach, ballroom |
| Wedding facts published | 8 facts | 8 facts |
| Hosts weddings | Yes, confirmed on the resort site auberge.com · checked Oct 26, 2026 | Yes, confirmed on the resort site resortsbyhyatt.com · checked Oct 26, 2026 |
| Resort type | Not published | All-inclusive resortsbyhyatt.com · checked Oct 26, 2026 |
| Adults-only | No auberge.com · checked Oct 27, 2026 | No resortsbyhyatt.com · checked Oct 26, 2026 |
| Rooms | 160 rooms auberge.com · checked Oct 27, 2026 | Not published |
| Max wedding guests | 250 guests auberge.com · checked Oct 27, 2026 | 1500 guests resortsbyhyatt.com · checked Oct 26, 2026 |
| Min guests for a private event | Not published | Not published |
| Exclusive buyout | Not published | Not published |
| Indoor backup space | Yes auberge.com · checked Oct 27, 2026 | Not published |
| Weddings per day | Not published | Not published |
| Outside vendors | Not published | Not published |
| Outside vendor fee | Not published | Not published |
| On-site coordinator | Yes auberge.com · checked Oct 27, 2026 | Yes resortsbyhyatt.com · checked Oct 26, 2026 |
| Legal ceremony possible | Not published | Not published |
| Same-sex weddings | Not published | Not published |
| Day pass for non-staying guests | Not published | Not published |
| Venue fee | Not published | Not published |
| Group minimum (rooms) | Not published | Not published |
| Courtesy room block | Not published | Not published |
| Courtesy block terms | Not published | Not published |
| Contracted block terms | Not published | Not published |
| Group perks | Not published | Not published |
| How groups book | Not published | Not published |
| Symbolic ceremony possible | Not published | Not published |
| Marriage licence / legal fee | Not published | Not published |
| Wedding deposit policy | Not published | Not published |
| Free wedding offer | Not published | Complimentary wedding for two with a 7-night stay, or for two plus up to 10 guests with 25 room nights (qualifying categories) - 2026 Playa/Hyatt flyer brand policycdn.mediavalet.com · checked Oct 26, 2026 |
| Fee per extra guest | Not published | Not published |
| Share of guests who must stay on site | Not published | Not published |
| Nearest airport | Not published | Not published |
| Airport transfer time | 30 minutes auberge.com · checked Oct 27, 2026 | Not published |
| Last checked | Oct 27, 2026 | Oct 26, 2026 |
FAQ
Which is cheaper for a wedding, Chileno Bay Resort & Residences or Hyatt Ziva Los Cabos?
Both resorts don't publish a package price, so we can't compare cost from published data.
Which can host more wedding guests?
Hyatt Ziva Los Cabos (1500 vs 250 guests published).
Which publishes more wedding facts?
Both publish 8 of the wedding facts we track on their own sites.
Related
Chileno Bay Resort & Residences wedding profile · Hyatt Ziva Los Cabos wedding profile · Chileno Bay Resort & Residences alternatives · Hyatt Ziva Los Cabos alternatives · Los Cabos wedding resorts